Girls
Team | Accomplishments |
---|---|
2015 Girls | 2023-2024 + Far North Invitational Champions + Chugiak Summer Classic Finalists |
2014 Girls | 2023-2024 + Far North Invitational Finalists + Chugiak Summer Classic Finalists + Alaska Airlines Cup Finalists |
2013 Girls | 2023-2024 + State Cup Finalists + Chugiak Summer Classic Finalists |
2012 Girls | 2024-2025 + USYS Elite 64 2023-2024 + Chugiak Summer Classic Champions + Alaska Airlines Cup Finalists 2022-2023 + Alaska Airlines Cup Finalists 2021-2022 + State Cup Champions + Far North Invitational Champions + Alaska Airlines Cup Champions 2020-2021 + Alaska Airlines Cup Champions |
2011 Girls | 2024-2025 + USYS Elite 64 2023-2024 + State Cup Champions + Far North Invitational Champions + Alaska Airlines Cup Champions + Phoenix Cup Champions + USYS National League: Northwest Conference 2022-2023 + State Cup Champions + Alaska Airlines Cup Champions 2021-2022 + State Cup Champions + Zane Cup Champions + Alaska Airlines Cup Champions 2020-2021 + State Cup Champions |
2010 Girls | 2024-2025 + USYS Elite 64 2023-2024 + State Cup Champions + Far North Invitational Champions + USYS National League: Northwest Conference Champions + USYS National League 2022-2023 + State Cup Champions + Far West Regionals Semifinalists + Alaska Airlines Cup Champions + Las Vegas Mayors Cup Finalists + Las Vegas Invitational Finalists 2021-2022 + State Cup Champions + Far North Invitational Champions + Alaska Airlines Cup Champions 2020-2021 + State Cup Champions |
2009 Girls | 2024-2025 + USYS Elite 64 2023-2024 + State Cup Champions + USYS National Championships + AKPSL Finalists + USYS National League 2022-2023 + State Cup Champions + Far North Invitational Champions + Far West Regionals Semifinalists + Alaska Airlines Cup Champions + Las Vegas Invitational Finalists + USYS National League 2021-2022 + State Cup Champions + Far West Regionals Quarterfinalists + Alaska Airlines Cup Champions + USYS National League Northwest Conference Champions + Las Vegas Invitational + USYS National League 2020-2021 + State Cup Champions |
2008 Girls | 2024-2025 + USYS Elite 64 2023-2024 + State Cup Champions + Alaska Airlines Cup Champions + USYS National Championships + USYS National League: Northwest Conference Champions + USYS National League 2022-2023 + State Cup Champions + Far West Regionals Quarterfinalists + Alaska Airlines Cup Finalists + Las Vegas Mayors Cup Finalists + USYS National League 2021-2022 + State Cup Champions + Far North Invitational Champions + USYS National League 2020-2021 + State Cup Champions + Desert Classic Champions |
2007 Girls | 2024-2025 + USYS Elite 64 2023-2024 + State Cup Finalists + USYS National Championships + USYS National League P.R.O. Champions + USYS National League: Northwest Conference Champions + USYS National League 2022-2023 + State Cup Champions + Far West Regionals Quarterfinalists + USYS National League 2021-2022 + State Cup Champions + Alaska Airlines Cup Finalists + Desert Classic Tournament Champions + USYS National League 2020-2021 + State Cup Champions + Far West Regionals Quarterfinalists |
2006 Girls | 2024-2025 + USYS Elite 64 2023-2024 + State Cup Champions + Surf College Cup Semifinalists + AKPSL Champions 2020-2021 + State Cup Finalists |
2004 Girls | 2021-2022 + USYS National League 2020-2021 + State Cup Champions + Far West Regionals Semifinalists |
Boys
Team | Recent Accomplishments |
---|---|
2016 Boys | 2023-2024 + Far North Invitational Champions |
2014 Boys | 2023-2024 + Alaska Airlines Cup Champions |
2013 Boys | 2023-2024 + State Cup Finalists + Far North Invitational Finalists 2022-2023 + State Cup Finalist + Far North Invitational Champions + Alaska Airlines Cup Finalists 2021-2022 + Zane Cup Champions |
2012 Boys | 2023-2024 + State Cup Champions 2022-2023 + State Cup Champions + Far North Invitational Champions + Alaska Airlines Cup Champions 2021-2022 + Zane Cup Finalists |
2011 Boys | 2023-2024 + Chugiak Summer Classic Finalists 2022-2023 + Alaska Airlines Cup Finalists 2021-2022 + AYS Futsal League (Undefeated) |
2010 Boys | 2023-2024 + State Cup Finalists 2022-2023 + State Cup Finalist + Alaska Airlines Cup Champions 2021-2022 + State Cup Champions + Zane Cup Finalists + Alaska Airlines Cup Champions 2020-2021 + State Cup Champions + Far North Invitational Champions |
2009 Boys | 2023-2024 + Far North Invitational Champions 2022-2023 + State Cup Finalist + Alaska Airlines Cup Finalists 2021-2022 + Alaska Airlines Cup Finalists 2020-2021 + Alaska Airlines Cup Champions + Far North Invitational Finalists |
2008 Boys | 2023-2024 + Chugiak Summer Classic Finalists + Desert Classic Tournament Champions 2021-2022 + Desert Classic Tournament Finalists 2020-2021 + Far North Invitational Champions |
2007 Boys | 2023-2024 + 2021-2022 + State Cup Champions 2020-2021 + State Cup Finalist |
2006 Boys | 2023-2024 + State Cup Champions + Players Showcase (Undefeated) 2022-2023 + State Cup Champions 2021-2022 + State Cup Champions + USYS National League 2020-2021 + State Cup Champions |
2004 Boys | 2021-2022 + USYS National League 2020-2021 + State Cup Champions |